SEMESTER ONE | SEMESTER TWO | |||||||||||
Code | Course name | Con.H | Cr.H | Code | Course name | Con.H | Cr.H | |||||
|
| th | pr |
|
|
| th | pr |
| |||
FNRS-111 | Fundamental of nursing 1 | 2 | 9 | 5 | FNRS-121 | Fundamental of nursing 2 | 2 | 9 | 5 | |||
BIO -112 | Biology | 1 | 3 | 2 | NUT -122 | Nutrition | 2 | – | 2 | |||
ANT -113 | Anatomy | 3 | 3 | 4 | CMM – 123 | Community health 1 | 3 | – | 3 | |||
PHS -114 | Physiology | 3 | 3 | 4 | MIC -124 | Microbiology | 2 | 3 | 3 | |||
ENG -115 | English 1 | 2 | – | 2 | ENG -125 | English 2 | 2 | – | 2 | |||
BCH -116 | Biochemistry | 2 | – | 2 | FAID -126 | First aids | 1 | 3 | 2 | |||
SUD – 117 | Sudanese Studies | 1 | 3 | 2 | PSY -127 | Psychology | 2 | – | 2 | |||
COMP -118 | Computer 1 | 1 | 3 | 2 | ETH-128 | Ethic in nursing | 2 | – | 2 | |||
| Total |
|
| 17+8 |
| Total |
|
| 19+8 | |||
SEMESTER THREE | SEMESTER FOUR | |||||||||||
Code | Course name | Con.H | Cr.H | Code | Course name | Con.H | Cr.H | |||||
|
| th | pr |
|
|
| th | pr |
| |||
PTH -211 | Pathology | 2 | – | 2 | ADNM-221 | Adult nursing (medical)2 | 3 | 8 | 5 | |||
ADNM -212 | Adult nursing(medical)1 | 3 | 8 | 5 | ADNS -222 | Adult nursing (surgical) 2 | 3 | 8 | 5 | |||
AD N S-213 | Adult nursing (surgical)1 | 3 | 8 | 5 | DIT – 223 | Diet therapy | 2 | 3 | 3 | |||
EPD -214 | Epidemiology | 2 | – | 2 | COMS -224 | Communication skills | 1 | 3 | 2 | |||
ENG -215 | English 3 | 2 | – | 2 | ENG – 225 | English 4 | 2 | – | 2 | |||
SOC -216 | Sociology & anthropology | 2 | – | 2 | COU -226 | Counseling | 1 | 3 | 2 | |||
PHM -217 | Pharmacology | 3 | – | 3 |
|
|
|
|
| |||
| Total |
|
| 19+2 |
| Total |
|
| 17+2 | |||
SEMESTER FIVE | SEMESTER SIX | |||||||||||
Code | Course name | Con.H | Cr.H | Code | Course name | Con.H | Cr. H | |||||
|
| th | pr |
|
|
| th | pr |
| |||
GEN -311 | Genetics | 2 | – | 2 | PED -321 | Child Care (pediatric nursing) | 4 | 12 | 7 | |||
MHN – 312 | Maternal health Nursing | 4 | 12 | 7 | GER -322 | Geriatric Nursing (elderly care) | 2 | 4 | 3 | |||
GYN – 313 | Gynecological Nursing | 1 | 4 | 2 | RES -323 | Research Methodology | 2 | – | 2 | |||
STAT -314 | Health statistic | 2 | – | 2 | EDT -324 | Education & technology | 2 | – | 2 | |||
HED -315 | Health education | 1 | 4 | 2 | HEC -325 | Health economics | 2 | – | 2 | |||
NTH -316 | Nursing Theories | 2 | – | 2 |
|
|
|
|
| |||
| Total |
|
| 17 |
| Total |
|
| 16 | |||
SEMESTER SEVEN | SEMESTER EIGHT | |||||||||||
Code | Course name | Con. H | Cr. H | Code | Course name | Con. H | Cr .H | |||||
|
| Th | pr |
|
|
| th | pr |
| |||
PSN – 411 | Psychiatric Nursing | 3 | 8 | 5 | PRJ – 421 | Research Project | – | – | 4 | |||
COM – 412 | Community health nursing 2 | 2 | 8 | 4 | ADNM- 422 | Consolidation practice medical nursing | 1 | 8 | 3 | |||
|
|
|
|
| ADNS -423 | Consolidation practice surgical nursing | 1 | 8 | 3 | |||
ADM – 413 | Nursing administration | 2 | 8 | 4 | PEDN- 424 | Consolidation practice pediatric nursing | 1 | 8 | 3 | |||
FOR – 414 | Forensic Medicine | 2 | – | 2 | MHN- 425 | Consolidation practice maternal nursing | 1 | 8 | 3 | |||
|
Total |
|
|
15 |
|
Total |
|
|
16 | |||