Curriculum
Faculty of Pharmacy
Curriculum Outline
(B Pharm) (Total Credit Hours 197)
First Year
Semester I |
|||
---|---|---|---|
Code | Course Title | L+P | Cr. Hr. |
PH–BIO 111 | Human Biology | (2+1) | 3 |
PH–GCH 112 | General Chemistry | (2+1) | 3 |
MATH 113 | Mathematics | (2+0) | 2 |
PH-PHY 114 | Physics | (2+1) | 3 |
ENG 115 | Scientific English I | (2+0) | 2 |
COM 116 | Computer Application I | (2+0) | 2 |
SUD 117 | Sudan Culture | (2+0) | 2 |
Total | 17 |
Semester II |
|||
---|---|---|---|
Code | Course Title | L+P | Cr. Hr. |
ANT 121 | Human Anatomy & Histology | (2+1) | 3 |
PH-PYCH 122 | Physical Chemistry | (2+1) | 3 |
ENG 123 | Scientific English II | (2+0) | 2 |
PHS 124 | Physiology I | (2+1) | 3 |
COM 126 | Computer Application II | (2+0) | 2 |
PH –INCHEM 127 | Inorganic Chemistry | (2+0) | 2 |
FAD 128 | First Aid | (2+0) | 2 |
Total | 17 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Second Year
Semester III |
|||
---|---|---|---|
Code | Course Title | L+P | Cr. Hr. |
PH-BST 211 | Biostatistics | (2+0) | 2 |
PH-POCH 212 | Pharmaceutical Org. Chem. I | (2+1) | 3 |
PH-INP 213 | Introduction to Pharmacy | (2+1) | 3 |
PSY 214 | Introduction to Psychology & Sociology | (2+0) | 2 |
PHS 215 | Physiology II | (2+1) | 3 |
PH-PHB 216 | Pharmaceutical Botany | (2+1) | 3 |
TOTAL | 16 |
Semester IV |
|||
---|---|---|---|
Code | Course Title | L+P | Cr. Hr. |
PH-PPR 221 | Pharmacy Practice I (Comm. Skills) | (2+0) | 2 |
PH-ACH 222 | Analytical Chemistry | (2+1) | 3 |
PH-POCH 223 | Pharmaceutical Organic Chemistry II | (2+1) | 3 |
PH-PGS 225 | Pharmacognosy | (2+1) | 3 |
PH-PCT 224 | Pharmaceutics I (Physical Pharmacy) | (2+1) | 3 |
BCH 226 | Biochemistry I | (2+0) | 2 |
PH-IMM 227 | Immunology | (2+0) | 2 |
TOTAL | 18 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Third Year
Semester V |
|||
---|---|---|---|
Code | Course Title | L+P | Cr. Hr. |
PH-BCH 311 | Biochemistry II | (2+1) | 3 |
PH-POCH 312 | Pharmaceutical Organic Chemistry III | (2+1) | 3 |
PH-PAN 313 | Pharmaceutical Analysis I | (2+1) | 3 |
PH-MIC 314 | Pharmaceutical Microbiology I | (2+1) | 3 |
PH-PCT 315 | Pharmaceutics II | (2+1) | 3 |
PH-PHT 316 | Phytochemistry I | (2+1) | 3 |
PH-PHC 317 | Pharmacology I | (2+1) | 3 |
PTH 318 | General Pathology | (2+0) | 2 |
TOTAL | 23 |
Semester VI |
|||
---|---|---|---|
Code | Course Title | L+P | Cr. Hr. |
PH-PPR 321 | Pharmacy Practice II (Law & Ethics) | (2+0) | 2 |
PH-MCH 322 | Medicinal Chemistry I | (2+1) | 3 |
PH-PAN 323 | Pharmaceutical Analysis II | (2+1) | 3 |
PH-MIC 324 | Pharmaceutical Microbiology II | (2+1) | 3 |
PH-PCT 325 | Pharmaceutics III | (2+1) | 3 |
PH-PHT 326 | Phytochemistry II | (2+1) | 3 |
PH-PHC 327 | Pharmacology II | (2+1) | 3 |
PPH 328 | Systemic Pathology | (2+1) | 3 |
TOTAL | 23 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Fourth Year
Semester VII |
|||
---|---|---|---|
Code | Course Title | L+P | Cr. Hr. |
PH-BCH 311 | Biochemistry II | (2+1) | 3 |
PH-POCH 312 | Pharmaceutical Organic Chemistry III | (2+1) | 3 |
PH-PAN 313 | Pharmaceutical Analysis I | (2+1) | 3 |
PH-MIC 314 | Pharmaceutical Microbiology I | (2+1) | 3 |
PH-PCT 315 | Pharmaceutics II | (2+1) | 3 |
PH-PHT 316 | Phytochemistry I | (2+1) | 3 |
PH-PHC 317 | Pharmacology I | (2+1) | 3 |
PTH 318 | General Pathology | (2+0) | 2 |
TOTAL | 23 |
Semester VIII |
|||
---|---|---|---|
Code | Course Title | L+P | Cr. Hr |
PH-MCH 421 | Medicinal Chemistry III | (2+0) | 2 |
PH-CPH 422 | Clinical Pharmacy & Therapeutics I | (2+0) | 2 |
PH-PAN 423 | Pharmaceutical Analysis IV | (2+1) | 3 |
PH-PCT 424 | Pharmaceutics V | (2+1) | 3 |
PH-PHC 425 | Pharmacology IV | (2+1) | 3 |
PH-ALM 426 | Complementary & Alternative Medicine | (2+1) | 3 |
PH-PPR 427 | Pharmacy Practice IV (Community Pharmacy & Responding to Symptoms) | (2+0) | 2 |
PH-MBIO 428 | Molecular Biology | (2+0) | 2 |
TOTAL | 20 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Fifth Year
Semester IX |
|||
---|---|---|---|
Code | Course Title | L+P | Cr. Hr |
PH-CPH 511 | Clinical Pharmacy & Therapeutics II | (2+1) | 3 |
PH-PHC 512 | Pharmacology V | (2+1) | 3 |
PH-PPR 513 | Pharmacy Practice V (Hospital Pharmacy) | (2+0) | 2 |
PH-TEC 514 | Pharmaceutical Biotechnology & Bioinformatics | (2+1) | 3 |
PH-MCH 515 | Medicinal Chemistry IV | (2+0) | 2 |
PH-RES 516 | Research Methods & Biostatistics | (2+1) | 3 |
PH-PAN 517 | Pharmaceutical Analysis V | (2+1) | 3 |
PH-PCT 518 | Pharmaceutics VI | (2+1) | 3 |
PH-CPT 519 | Clinical Pharmacy & Therapeutics Training I (Hospital) | (0+4) | 4 |
TOTAL | 26 |
Semester X | |||
---|---|---|---|
Code | Course Title | L+P | Cr. Hr |
PH-CPH 521 | Clinical Pharmacy & Therapeutics III | (3+1) | 4 |
PH-PHC 522 | Pharmacology VI (Clinical Toxicology & Pharmacovigilance) | (2+1) | 3 |
PH-MCH 523 | Medicinal Chemistry V (Chemotherapy and Drug Discovery & Design) | (2+1) | 3 |
PH-RES 524 | Research Project | (0+4) | 4 |
PH-CPT 525 | Clinical Pharmacy & Therapeutics Training II (Hospital) | (0+4) | 4 |
PH-PCT 526 | Pharmaceutics VII (Advanced Delivery Systems, cGMP Concepts & Radio-Pharmacy) | (2+0) | 2 |
TOTAL | 20 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
L = Lectures.
P = Practical or Clinical Sessions
Cr. Hr. = Credit Hours