Recent Graduates
About the Alumni Association
Alumni page will give a wider platform for exchange of ideas and news.
Your suggestions to this page, contents will be welcome.
Recent Graduates
The following are lists of Graduates of the various faculties for the years 2021 and 2022.
NU Graduates
The following pages will share the names of graduates in each Faulty for previous years.
Links to lists of graduates | Faculty of Medicine |
Faculty of Dentistry | |
Faculty of Pharmacy | |
Faculty of Medical Laboratory Sciences | |
Faculty of Nursing | |
Faculty of Business Administration | |
Faculty of Computer and Information Technology | |
Faculty of Computer Studies software Engineering. | |
Faculty of Information Technology | |
Faculty of Management Information Systems (MIS) |
The Batches Graduated by the University’s Faculties, Including Date, Specialization, and Number
NO | Faculties | Batches | Admission Date | Year of Graduation | Date of Graduation | Male | Female | No of Students |
1 | Medicine | Batch 1 | 2007 | 2013 | 23-11-2013 | 10 | 32 | 42 |
Batch 2 | 2008 | 2014 | 15-11-2014 | 15 | 33 | 48 | ||
Batch 3 | 2009 | 2015 | 3/10/2015 | 9 | 29 | 38 | ||
Batch 4 | 2010 | 2016 | 22-10-2016 | 15 | 26 | 41 | ||
Batch 5 | 2011 | 2017 | 21-10-2017 | 25 | 35 | 60 | ||
Batch 6 | 2012 | 2018 | 29-09-2018 | 38 | 52 | 90 | ||
Batch 7 | 2013 | 2020 | 8/2/2020 | 50 | 66 | 116 | ||
Batch 8 | 2014 | 2021 | 6/3/2021 | 50 | 89 | 139 | ||
Batch 9 | 2015 | 2022 | 18-04-2022 | 50 | 80 | 130 | ||
Batch 10 | 2016 | 2023 | 1/4/2023 | 54 | 72 | 126 | ||
Total Graduates of the Faculty of Medicine | 316 | 514 | 830 |
NO | Faculties | Batches | Admission Date | Year of Graduation | Date of Graduation | Male | Female | No of Students |
2 | Nursing | Batch 1 | 2007 | 2011 | 17-12-2011 | 5 | 25 | 30 |
Batch 2 | 2008 | 2012 | 27-04-2012 | 3 | 30 | 33 | ||
Batch 3 | 2009 | 2013 | 23-11-2013 | 2 | 46 | 48 | ||
Batch 4 | 2010 | 2014 | 15-11-2014 | 4 | 44 | 48 | ||
Batch 5 | 2011 | 2015 | 3/10/2015 | 5 | 45 | 50 | ||
Batch 6 | 2012 | 2016 | 22-10-2016 | 11 | 33 | 44 | ||
Batch 7 | 2013 | 2017 | 21-10-2017 | 4 | 32 | 36 | ||
Batch 8 | 2014 | 2018 | 29-09-2018 | 16 | 58 | 29 | ||
Batch 9 | 2015 | 2020 | 8/2/2020 | 9 | 36 | 45 | ||
Batch 10 | 2016 | 2021 | 6/3/2021 | 6 | 35 | 41 | ||
Batch 11 | 2016 | 2022 | 18-04-2022 | 3 | 14 | 17 | ||
Batch 12 | 2017 | 2023 | 1-04-2023 | 2 | 33 | 35 | ||
Total Graduates of the Faculty of Nursing Sciences | 70 | 464 | 489 |
NO | Faculties | Batches | Admission Date | Year of Graduation | Date of Graduation | Male | Female | No of Students |
3 | Dentistry | Batch 1 | 2012 | 2017 | 21-10-2017 | 11 | 14 | 25 |
Batch 2 | 2013 | 2018 | 29-09-2018 | 8 | 21 | 29 | ||
Batch 3 | 2014 | 2020 | 44045 | 6 | 30 | 36 | ||
Batch 4 | 2015 | 2021 | 44473 | 10 | 24 | 34 | ||
Batch 5 | 2016 | 2022 | 18-04-2022 | 9 | 23 | 32 | ||
Batch 6 | 2017 | 2023 | 44930 | 4 | 18 | 22 | ||
Total Graduates of the Faculty of Dentistry and Oral Surgery | 48 | 130 | 178 |
NO | Faculties | Batches | Admission Date | Year of Graduation | Date of Graduation | Male | Female | No of Students |
4 | Pharmacy | Batch 1 | 2011 | 2016 | 22-10-2016 | 1 | 7 | 8 |
Batch 2 | 2012 | 2017 | 21-10-2017 | 2 | 28 | 30 | ||
Batch 3 | 2013 | 2018 | 29-09-2018 | 7 | 30 | 37 | ||
Batch 4 | 2014 | 2020 | 8/2/2020 | 6 | 17 | 23 | ||
Batch 5 | 2015 | 2021 | 10/4/2021 | 6 | 12 | 18 | ||
Batch 6 | 2016 | 2022 | 18-4-2022 | 10 | 16 | 26 | ||
Batch 7 | 2017 | 2023 | 1/4/2023 | 2 | 17 | 19 | ||
Total Graduate of Faculty of Pharmacy | 34 | 127 | 161 |
NO | Faculties | Batches | Admission Date | Year of Graduation | Date of Graduation | Male | Female | No of Students |
5 | Medical Laboratory Sciences | Batch 1 | 2007 | 2011 | 17-12-2011 | 6 | 14 | 20 |
Batch 2 | 2008 | 2012 | 27-04-2012 | 4 | 16 | 20 | ||
Batch 3 | 2009 | 2013 | 23-11-2013 | 1 | 14 | 15 | ||
Batch 4 | 2010 | 2014 | 15-11-2014 | 6 | 23 | 29 | ||
Batch 5 | 2011 | 2015 | 3/10/2015 | 2 | 22 | 24 | ||
Batch 6 | 2012 | 2016 | 22-10-2016 | 6 | 41 | 47 | ||
Batch 7 | 2013 | 2017 | 21-10-2017 | 13 | 42 | 55 | ||
Batch 8 | 2014 | 2018 | 29-09-2018 | 12 | 56 | 68 | ||
Batch 9 | 2015 | 2020 | 8/2/2020 | 31 | 30 | 61 | ||
Batch 10 | 2015 | 2021 | 6/3/2021 | 30 | 29 | 59 | ||
Batch 11 | 2016 | 2022 | 18-04-2022 | 13 | 46 | 59 | ||
Batch 12 | 2017 | 2023 | 01-01-2023 | 23 | 63 | 96 | ||
Total Graduates of Medical Laboratory Sciences | 147 | 396 | 553 |
NO | Faculties | Batches | Admission Date | Year of Graduation | Date of Graduation | Male | Female | No of Students |
5 | Medical Laboratory Sciences (Honors) | Batch 1 | 2009 | 2014 | 41766 | 3 | 4 | 7 |
Batch 2 | 2010 | 2015 | 42073 | 3 | 4 | 7 | ||
Batch 3 | 2011 | 2016 | 22-10-2016 | 0 | 5 | 5 | ||
Batch 4 | 2013 | 2017 | 21-10-2017 | 1 | 10 | 11 | ||
Batch 5 | 2014 | 2018 | 29-09-2018 | 2 | 11 | 13 | ||
Batch 6 | 2015 | 2019 | 44045 | 2 | 17 | 19 | ||
Batch 7 | 2016 | 2023 | 1/4/2023 | 6 | 5 | 11 | ||
Total Graduates of Medical Laboratory Sciences (Honors) | 17 | 56 | 73 |
NO | Faculties | Batches | Admission Date | Year of Graduation | Date of Graduation | Male | Female | No of Students |
6 | Business Administration and Accounting | Batch 1 | 2012 | 2016 | 22/10/2016 | 4 | 2 | 6 |
Batch 2 | 2013 | 2017 | 21/10/2017 | 5 | 9 | 14 | ||
Batch 3 | 2014 | 2018 | 43372 | 8 | 4 | 12 | ||
Batch 4 | 2015 | 2020 | 8/2/2020 | 16 | 10 | 26 | ||
Batch 5 | 2016 | 2021 | 10/4/2021 | 22 | 13 | 35 | ||
Batch 6 | 2017 | 2022 | 18/04/2022 | 9 | 20 | 29 | ||
Batch 7 | 2018 | 2023 | 1/4/2023 | 8 | 12 | 20 | ||
Total Graduates of Business Administration and Accounting | 72 | 70 | 142 |
NO | Faculties | Batches | Admission Date | Year of Graduation | Date of Graduation | Male | Female | No of Students |
7 | Medical Information Systems (Diploma) | Batch 1 | 2007 | 2010 | 17-12-2011 | 9 | 7 | 16 |
Batch 2 | 2008 | 2011 | 27-04-2012 | 1 | 5 | 6 | ||
Batch 3 | 2009 | 2012 | 23-11-2013 | 4 | 12 | 16 | ||
Batch 4 | 2010 | 2013 | 15-11-2014 | 4 | 6 | 10 | ||
Batch 5 | 2011 | 2014 | 3/10/2015 | 1 | 9 | 10 | ||
Batch 6 | 2012 | 2015 | 22-10-2016 | 4 | 7 | 11 | ||
Batch 7 | 2013 | 2016 | 21-10-2017 | 0 | 1 | 1 | ||
Program Suspension (Total Graduates of the Medical Information Systems (Diploma)) | 23 | 47 | 70 |
NO | Faculties | Batches | Admission Date | Year of Graduation | Date of Graduation | Male | Female | No of Students |
7 | Medical Information Systems | Batch 1 | 2012 | 2016 | 22/10/2016 | 3 | 1 | 4 |
Batch 2 | 2013 | 2017 | 21/10/2017 | 0 | 4 | 4 | ||
Batch 3 | 2014 | 2018 | 43372 | 4 | 4 | 8 | ||
Batch 4 | 2015 | 2020 | 8/2/2020 | 6 | 4 | 10 | ||
Batch 5 | 2016 | 2021 | 10/4/2021 | 5 | 10 | 15 | ||
Batch 6 | 2017 | 2022 | 18-04-2022 | 3 | 5 | 8 | ||
Program Suspension (Total Graduates of the Medical Information Systems) | 21 | 28 | 49 |
NO | Faculties | Batches | Admission Date | Year of Graduation | Date of Graduation | Male | Female | No of Students |
8 | Software Engineering | Batch 1 | 2018 | 2023 | 1/4/2023 | 4 | 1 | 5 |
Total Graduates of Software Engineering | 4 | 1 | 5 |
NO | Faculties | Batches | Admission Date | Year of Graduation | Date of Graduation | Male | Female | No of Students |
8 | Inforamtion Technology |
Batch 1 | 2018 | 2023 | 1/4/2023 | 7 | 2 | 9 |
Total Graduates of Information Technology | 7 | 2 | 9 | |||||
Total Graduates of Nile University until 2022 | 759 | 1,835 | 2,594 |

Contact us
Please contact us through our web master: www.nileuniversity.edu.sd
- alumni@nileuniversity.edu.sd
- president@nileuniversity.edu.sd
- academic.affairs@nileuniversity.edu.sd
- students.affairs@nileuniversity.edu.sd
- info@nileuniversity.edu.sd