Curriculum
Faculty of Nursing
Curriculum Outline
(B. Sc.) (Total Credit Hours 151)
First Year
First Year – Semester I | ||||
---|---|---|---|---|
Code | Course Title | L | P | Credit Hours |
Nur 111 | Fundamental of Nursing 1 | 30 | 135 | 5 |
Nur 112 | Anatomy | 45 | 45 | 4 |
Nur 113 | Physiology | 45 | 45 | 4 |
Nur 114 | English 1 | 30 | – | 2 |
Nur 115 | Biochemistry | 30 | – | 2 |
Nur 116 | Sudanese Studies | 15 | 45 | 2 |
Nur 117 | Computer 1 | 15 | 45 | 2 |
Nur 118 | Biology | 30 | – | 2 |
TOTAL CREDIT HOURS: | 23 |
First Year – Semester II |
||||
---|---|---|---|---|
Code | Course Title | L | P | Credit Hours |
Nur 121 | Fundamental of Nursing 2 | 30 | 135 | 5 |
Nur 122 | Nutrition | 30 | – | 2 |
Nur 123 | Community Health 1 | 45 | – | 3 |
Nur 124 | Microbiology & Parasitology | 30 | 45 | 3 |
Nur 125 | English 2 | 30 | – | 2 |
Nur 126 | First Aid | 15 | 45 | 2 |
Nur 127 | Psychology | 30 | – | 2 |
Nur 128 | Computer 2 | 15 | 45 | 2 |
Nur 129 | Ethics in Nursing | 30 | – | 2 |
TOTAL CREDIT HOURS: | 25 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Second Year
Second Year – Semester III |
||||
---|---|---|---|---|
Code | Course Title | L + P | Credit Hours | |
Nur 211 | Pathology | 30 + – | 2 | |
Nur 212 | Adult nursing (medical) 1 | 45 + 120 | 5 | |
Nur 213 | Adult nursing (surgical) 1 | 45 + 120 | 5 | |
Nur 214 | Epidemiology | 30 + – | 2 | |
Nur 215 | English 3 | 30 + – | 2 | |
Nur 216 | Sociology & Anthropology | 30 + – | 2 | |
Nur 217 | Pharmacology | 45 + – | 3 | |
Total | 21 |
Second Year – Semester IV | |||
---|---|---|---|
Code | Course Title | L + P | Credit Hours |
Nur 221 | Adult nursing (medical) 2 | 45 + 120 | 5 |
Nur 222 | Adult nursing (surgical) 2 | 45 + 120 | 5 |
Nur 223 | Diet therapy | 30 + 45 | 3 |
Nur 224 | Communication skills | 15 + 45 | 2 |
Nur 225 | English 4 | 30 + – | 2 |
Nur 226 | Counseling & Guidance | 15 + 45 | 2 |
Total | 19 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Third Year
Third Year – Semester V | ||||
---|---|---|---|---|
Code | Course Title | L + P | Credit Hours | |
Nur 311 | Genetics | 30 | – | 2 |
Nur 312 | Maternal Health Nursing | 60 | 180 | 7 |
Nur 313 | Gynecological Nursing | 15 | 60 | 2 |
Nur 314 | Health Statistic | 30 | – | 2 |
Nur 315 | Health Education | 15 | 60 | 2 |
Nur 316 | Nursing Theories | 30 | – | 2 |
Total | 17 |
Third Year – Semester VI | ||||
---|---|---|---|---|
Code | Course Title | L + P | Credit Hours | |
Nur 321 | Child Care (Pediatric Nursing) | 60 | 180 | 7 |
Nur 322 | Geriatric Nursing (Elderly Care) | 30 | 60 | 2 |
Nur 323 | Research Methodology | 30 | – | 2 |
Nur 324 | Education & Technology | 30 | – | 2 |
Nur 325 | Health Economics | 30 | – | 2 |
Total | 15 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Fourth Year
Fourth Year – Semester VII | ||||
---|---|---|---|---|
Code | Course Title | L + P | Credit Hours | |
Nur 411 | Psychiatric Nursing | 45 | 120 | 5 |
Nur 412 | Community Health Nursing 2 | 30 | 120 | 4 |
Nur 413 | Nursing Administration | 30 | 120 | 4 |
Nur 414 | Forensic Medicine | 30 | – | 2 |
Total | 15 |
Fourth Year – Semester VIII | ||||
---|---|---|---|---|
Code | Course Title | L + P | Credit Hours | |
Nur 421 | Research Project | – | – | 4 |
Nur 422 | Consolidation Practice Medical Nursing | 15 | 120 | 3 |
Nur 423 | Consolidation Practice Surgical Nursing | 15 | 120 | 3 |
Nur 424 | Consolidation Practice Pediatric Nursing | 15 | 120 | 3 |
Nur 425 | Consolidation Practice Maternal Nursing | 15 | 120 | 3 |
Total | 16 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.