Exams Timetables
Faculty of Business Administration & Accounting
First Year Mid of Semester Two
Academic Year 2024-2025
(Duration of Examinations from Sat.22/08/2026 – Sat.29 /08/2026)
| Day / Time | Subject | Time | Location |
|---|---|---|---|
| Saturday 22/08/2026 | Principles of Management | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Sunday 23/08/2026 | Principles of Accounting | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Monday 24/08/2026 | Microeconomics | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Tuesday 25/08/2026 | English Language I | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Wednesday 26/08/2026 | Liner Algebra | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Thursday 27/08/2026 | Computer Application | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Saturday 29/08/2026 | Introduction to Behavioral | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
Faculty of Business Administration & Accounting
Second Year mid of Semester Four
Academic Year 2024-2025
Duration of Examinations (Sat.22/08/2026 – Sun. 30 /08/2026)
| Day / Time | Subject | Time | Location |
|---|---|---|---|
| Saturday 22/08/2026 | Human Resource Management | 09:00am – 11:00am | Room (4.2) BUS/IT Building |
| Sunday 23/08/2026 | Business Law | 09:00am – 11:00am | Room (4.2) BUS/IT Building |
| Monday 24/08/2026 | Business Environment | 09:00am – 11:00am | Room (4.2) BUS/IT Building |
| Tuesday 25/08/2026 | Intermediate Accounting | 09:00am – 11:00am | Room (4.2) BUS/IT Building |
| Wednesday 26/08/2026 | Cost Accounting | 09:00am – 11:00am | Room (4.2) BUS/IT Building |
| Thursday 27/08/2026 | Principles of Marketing Management | 09:00am – 11:00am | Room (4.2) BUS/IT Building |
| Saturday 29/08/2026 | Communication Skills | 09:00am – 11:00am | Room (4.2) BUS/IT Building |
| Sunday 30/08/2026 | Inferential Statistics | 09:00am – 11:00am | Room (4.2) BUS/IT Building |
Faculty of Business Administration & Accounting
Third Year Mid of Semester Six
Accounting Specialization
Duration of Examinations (Sat.22/08/2026 – Sat. 29/08/2026)
| Day / Time | Subject | Time | Location |
|---|---|---|---|
| Saturday 22/08/2026 | Accounting Information | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Sunday 23/08/2026 | Simulation | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Monday 24/08/2026 | Operation Research | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Tuesday 25/08/2026 | Small Business Management | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Wednesday 26/08/2026 | International Accounting | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Thursday 27/08/2026 | Financial Institution | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Saturday 29/08/2026 | Corporate Finance | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Sunday 30/08/2026 | Advance Financial Accounting | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
Faculty of Business Administration & Accounting
Third Year mid of Semester Six
Management Specialization
Academic Year 2024-2025
Duration of Examination (Sat.22/08/2026 – Sat. 29/08/2026)
| Day / Time | Subject | Time | Location |
|---|---|---|---|
| Saturday 22/08/2026 | Managerial Economics | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Sunday 23/08/2026 | Simulation | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Monday 24/08/2026 | Operation Research | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Tuesday 25/08/2026 | Small Business Management | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Wednesday 26/08/2026 | Management of institution | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Thursday 27/08/2026 | Financial Institution | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Saturday 29/08/2026 | Corporate Finance | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
Faculty of Business Administration & Accounting
Fourth Year Mid of Semester Eight
Accounting Specialization
Duration of Examinations (Sat.22/08/2026 –Wed.26 /08/2026)
| Day / Time | Subject | Time | Location |
|---|---|---|---|
| Saturday 22/08/2026 | Financial Reporting | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Sunday 23/08/2026 | Audit & Assurance | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Monday 24/08/2026 | Research Paper | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Tuesday 25/08/2026 | Contemporary Issues in Accounting | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Wednesday 26/08/2026 | Accounting Ethics | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
Faculty of Business Administration & Accounting
Fourth Year Mid of Semester Eight
Academic Year 2024-2025
Management Specialization
(Duration of Examinations (Sat.22/08/2026 – Wed.26 /08/2026)
| Day / Time | Subject | Time | Location |
|---|---|---|---|
| Saturday 22/08/2026 | Knowledge Management | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Sunday 23/08/2026 | Total Quality Management | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Monday 24/08/2026 | Research Paper | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Tuesday 25/08/2026 | Logistic & Supply Chain Management | 09:00am – 11:00am | Room (4.1) BUS/IT Building |
| Wednesday 26/08/2026 | Strategic Management & Business Policy | 09:00am – 11:00am | Room (4.1) BUS/IT Building |