Curriculum
(BDS) (Total Credit Hours 204)
First Year
Semester I |
|||
Code | Course Title | L+P | Cr. Hr. |
BIO 111 | Biology | (2+1) | 3 |
PHY 112 | Physics & Math | (2+1) | 3 |
CHE 113 | General Chemistry | (2+1) | 3 |
ENG 115 | English I | (1+2) | 2 |
ARB 116 | Arabic I | (2+0) | 2 |
ISL 117 | Islamic Studies I | (2+0) | 2 |
SUD 118 | Sudan Culture | (2+0) | 2 |
COM 119 | Computer Application | (2+1) | 2 |
TOTAL | 19 |
Semester II |
|||
Code | Course Title | L+P | Cr. Hr. |
BCH 122 | Biochemistry & Nutrition I | (2+1) | 3 |
PSY 124 | Physiology I | (2+1) | 3 |
IND 125 | Introduction to Dentistry | (1+1) | 2 |
ANA 126 | Anatomy I | (2+2) | 4 |
HIS 127 | General Histology | (2+1) | 3 |
ENG 128 | English II | (2+1) | 2 |
ARB 129 | Arabic II | (2+0) | 2 |
ISL 1210 | Islamic Studies II | (2+0) | 2 |
TOTAL | 21 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Second Year
Semester III | |||
Code | Course Title | L+P | Cr. Hr. |
HNA 211 | Anatomy II | (1+1) | 3 |
BCH 212 | Biochemistry & Nutrition II | (2+1) | 3 |
PSY 213 | Physiology II | (2+1) | 3 |
MIC & IMM 214 | Microbiology & Immunology II | (2+0) | 2 |
DMP 215 | Dental Morphology | (2+1) | 3 |
BDM 228 | Basic Dental Materials | (1+1) | 2 |
DHNA 216 | Dental Anatomy | (2+2) | 4 |
TOTAL | 20 |
Semester IV | |||
Code | Course Title | L+P | Cr. Hr. |
MIC & IMM 221 | Microbiology & Immunology II | (2+2) | 4 |
PATH 222 | Pathology II (Systemic) | (2+1) | 3 |
NEUR 223 | Neurosciences | (2+1) | 3 |
OMIC 224 | Oral Microbiology | (1+1) | 2 |
DPATH 225 | Dental Pathology | (2+1) | 3 |
CHP 226 | Community Health Promotion | (2+1) | 3 |
PHA 227 | Pharmacology I | (1+1) | 2 |
ADM 228 | Applied Dental Materials | (2+0) | 2 |
TOTAL | 22 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Third Year
Semester V | |||
Code | Course Title | L+P | Cr. Hr. |
PRPD 311 | Preclinical Removable Prosthodontics I | (1+1) | 3 |
OPAT 312 | Oral Pathology | (1+2) | 3 |
POD 313 | Preclinical Operative Dentistry I | (1+1) | 3 |
DPH 314 | Dental Public Health | (2+1) | 3 |
PHA 315 | Pharmacology II | (1+1) | 2 |
GSUR 316 | General Surgery | (1+1) | 2 |
GMED 317 | General Medicine | (1+1) | 2 |
TOTAL | 18 |
Semester VI | |||
Code | Course Title | L+P | Cr. Hr. |
OPAT 321 | Oral Pathology II | (1+2) | 3 |
ODE 322 | Preclinical Operative Dentistry II | (1+2) | 3 |
PERIO 323 | Preclinical Periodontics | (1+1) | 2 |
PEDO 324 | Preclinical Pedodontics | (2+1) | 3 |
DPH 325 | Dental Public Health | (1+1) | 2 |
FPD 326 | Preclinical Fixed Prosthodontics | (1+2) | 3 |
OMFS 327 | Preclinical Oral Maxillofacial Surgery II | (2+1) | 3 |
PRPD 328 | Preclinical Removable Prosthodontics II | (1+1) | 3 |
TOTAL | 22 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Fourth Year
Semester VII |
|||
Code | Course Title | L+P | Cr. Hr. |
OMFS 411 | Oral Maxillofacial Surgery I | (2+1) | 3 |
FPD 412 | Fixed Prosthodontics I | (2+1) | 3 |
ODE 413 | Operative Dentistry & Endodontics I | (2+1) | 3 |
RPD 414 | Removable Prosthodontics I | (2+1) | 3 |
PERIO 415 | Periodontology I | (2+1) | 3 |
PEDO 416 | Pedodontics I | (2+1) | 3 |
ORAD 417 | Oral Radiology | (2+1) | 3 |
ETH 418 | Ethics & Professionalism | (2+0) | 2 |
TOTAL | 23 |
Semester VIII |
|||
Code | Course Title | L+P | Cr. Hr. |
OMFS 421 | Oral Maxillofacial Surgery II | (2+1) | 3 |
FPD 422 | Fixed Prosthodontics II | (2+1) | 3 |
ODE 423 | Operative Dentistry & Endodontics II | (2+1) | 3 |
RPD 424 | Removable Prosthodontics II | (2+1) | 3 |
PERIO 425 | Periodontology II | (2+1) | 3 |
PEDO 426 | Pedodontics II | (2+1) | 3 |
ORTH 427 | Orthodontics I | (1+1) | 2 |
OMED 428 | Oral Medicine | (2+1) | 3 |
TOTAL | 23 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Fifth Year
Semester IX |
|||
Code | Course Title | L+P | Cr. Hr. |
OMFS 511 | Oral Maxillofacial Surgery III | (2+1) | 3 |
FPD 512 | Fixed Prosthodontics III | (2+1) | 3 |
ODE 513 | Operative Dentistry & Endodontics III | (2+1) | 3 |
RPD 514 | Removable Prosthodontics III | (2+1) | 3 |
PERIO 515 | Periodontology III | (2+1) | 3 |
PEDO 516 | Pedodontics III | (2+1) | 3 |
ORTH 517 | Orthodontics II | (2+0) | 2 |
ELE 518 | Elective | (2+0) | 2 |
TOTAL | 22 |
Semester X |
|||
Code | Course Title | L+P | Cr. Hr. |
OMFS 521 | Oral Maxillofacial Surgery IV | (2+1) | 3 |
FPD 522 | Fixed Prosthodontics IV | (2+1) | 3 |
ODE 523 | Operative Dentistry & Endodontics IV | (2+1) | 3 |
RPD 524 | Removable Prosthodontics IV | (2+1) | 3 |
PERIO 525 | Periodontology IV | (2+1) | 3 |
PEDO 526 | Pedodontics IV | (2+1) | 3 |
ORTH 527 | Orthodontics III | (2+0) | 2 |
RPRO 528 | Research Project | (1+1) | 2 |
TOTAL | 22 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
L = Lectures. P = Practical or Clinical Sessions. T = Tutorial