Curriculum
His:
In The Faculty of Computer Studies & Information Technology
First Year
First Year – Semester I | ||
---|---|---|
Code | Subject | Hours |
SYS141 | Introduction to Information System | 2 |
COM131 | Computer Applications | 3 |
COM132 | Introduction to Computer Science | 3 |
MGT111 | Principles Of Management | 2 |
MGT112 | Principles Of Economics | 2 |
MAT101 | Basic Algebra | 3 |
ENG101 | English Language | 2 |
ARB101 | Arabic Language | 2 |
ISL101 | Islamic Studies | 2 |
First Year – Semester II | ||
---|---|---|
Code | Subject | Hours |
COM133 | Introduction to Programming | 3 |
MAT102 | Calculus | 3 |
PHY201 | Physics | 3 |
MGT112 | Principles of Accounting | 3 |
ENG102 | English Language | 2 |
ARB102 | Arabic Language | 2 |
ISL102 | Islamic Studies | 2 |
SST101 | Sudan Culture | 2 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Second Year
Second Year – Semester III | ||
---|---|---|
Code | Subject | Hours |
MAT211 | Statistics & Probability | 3 |
ITC251 | Computer Network & Communication | 3 |
ITC252 | Internet Technology | 3 |
COM231 | Programming Fundamental | 3 |
MGT222 | Marketing Management | 3 |
MGT223 | Communication Skills | 2 |
ENG201 | English Language | 3 |
Second Year – Semester IV | ||
---|---|---|
Code | Subject | Hours |
COM134 | Algorithm & Data Structure | 3 |
CEN271 | Basic Logic | 3 |
COM235 | Data Base Concept | 3 |
COM233 | Programming Fundamentals | 3 |
ISY241 | System Analysis & Design | 3 |
MAT212 | Discrete Mathematics | 3 |
MAT213 | Applied Statistics | 3 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Third Year
Third Year – Semester V | ||
---|---|---|
Code | Subject | Hours |
HIS381 | Structure & Function of Body Systems | 3 |
HIS382 | Health Information System | 3 |
HIS383 | Clinical Decision Making | 3 |
HIS384 | Computer in Health Care 1 | 3 |
COM332 | Human Computer Interaction | 3 |
COM335 | Operating System | 3 |
MAT311 | Operation Research | 3 |
Third Year – Semester VI | ||
---|---|---|
Code | Subject | Hours |
HIS385 | Computer in Health Care 2 | 3 |
HIS386 | Health Information Analysis | 3 |
HIS387 | Hospital Organization & Management | 3 |
COM334 | Distributed Databases | 3 |
ITC352 | Data Mining | 3 |
ISY341 | Management Information Systems | 3 |
ISY343 | Decision Support Systems | 3 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Fourth Year
Fourth Year – Semester VII | ||
---|---|---|
Code | Subject | Hours |
HIS481 | Management & Administration of Computer in Health Care | 3 |
HIS482 | Project Management | 3 |
HIS483 | Health Care Systems | 3 |
MGT421 | Research Methods | 3 |
COM431 | Artificial Intelligence | 3 |
SWE461 | Software Engineering | 3 |
Fourth Year – Semester VIII | ||
---|---|---|
Code | Subject | Hours |
HIS484 | Application of Health Information Systems | 3 |
HIS485 | Evolution & Impact of Computer in Health Care | 3 |
HIS486 | Legal Environment of Health Computing | 3 |
COM432 | Expert Systems | 3 |
ITC451 | Mobile Applications Development | 3 |
HIS387 | Biomedical Statistics | 3 |
HIS489 | Graduate Project | 3 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Mis:
In The Faculty of Computer Studies & Information Technology
First Year
First Year – Semester I | ||
---|---|---|
Code | Subject | Hours |
SYS141 | Introduction to Information System | 2 |
COM131 | Computer Applications | 3 |
COM132 | Introduction to Computer Science | 3 |
MGT111 | Principles Of Management | 2 |
MGT112 | Principles of Economics | 2 |
MAT101 | Basic Algebra | 3 |
ENG101 | English Language | 2 |
ARB101 | Arabic Language | 2 |
ISL101 | Islamic Studies | 2 |
First Year – Semester II | ||
---|---|---|
Code | Subject | Hours |
COM133 | Introduction to Programming | 3 |
MAT102 | Calculus | 3 |
PHY201 | Physics | 3 |
MGT112 | Principles of Accounting | 3 |
ENG102 | English Language | 2 |
ARB102 | Arabic Language | 2 |
ISL102 | Islamic Studies | 2 |
SST101 | Sudan Culture | 2 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Second Year
Second Year – Semester III | ||
---|---|---|
Code | Subject | Hours |
MAT211 | Statistics & Probability | 3 |
ITC251 | Computer Network & Communication | 3 |
ITC252 | Internet Technology | 3 |
COM231 | Programming Fundamental | 3 |
MGT222 | Marketing Management | 3 |
MGT223 | Communication Skills | 2 |
ENG201 | English Language | 3 |
Second Year – Semester IV | ||
---|---|---|
Code | Subject | Hours |
COM134 | Algorithm & Data Structure | 3 |
CEN271 | Basic Logic | 3 |
COM235 | Data Base Concept | 3 |
COM233 | Programming Fundamentals | 3 |
ISY241 | System Analysis & Design | 3 |
MAT212 | Discrete Mathematics | 3 |
MAT213 | Applied Statistics | 3 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Third Year
Third Year – Semester V | ||
---|---|---|
Code | Subject | Hours |
ISY 344 | Entrepreneurship | 3 |
ISY 345 | E-Business | 3 |
MGT 323 | International Business | 3 |
ITC 351 | Network Design & Management | 3 |
COM 332 | Human Computer Interaction | 3 |
COM 335 | Operating System | 3 |
MAT 311 | Operation Research | 3 |
Third Year – Semester VI | ||
---|---|---|
Code | Subject | Hours |
ISY 342 | Project Management I | 3 |
ISY 341 | Management Information Analysis | 3 |
ISY 343 | Decision Support Systems | 3 |
ITC 352 | Data Mining | 3 |
COM 333 | Information Security Management | 3 |
COM 331 | Distributed Databases | 3 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Fourth Year
Fourth Year – Semester VII | ||
---|---|---|
Code | Subject | Hours |
ISY 441 | Project Management II | 3 |
MGT 421 | Research Methods | 3 |
ITC 451 | Web Systems and Application | 3 |
COM 431 | Computer Ethics | 3 |
ITC 452 | E-Commerce | 3 |
SWE 461 | Software Engineering | 3 |
Fourth Year – Semester VIII | ||
---|---|---|
Code | Subject | Hours |
ITC 453 | Business Process Management | 3 |
ISY 344 | Enterprise Systems | 3 |
COM 432 | Object-Oriented Programming | 3 |
COM 433 | Simulation and Modeling | 3 |
ISY 422 | IS: Strategy Management | 3 |
MGT 422 | Human Resource Management | 3 |
ISY 445 | Graduate Project | 3 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Muna Mohamed Malik
Dr.Talaat Mohyeldin Wahby Elamin
Dean Faculty
Registrar
Prof. Hamad A. H. El-Turabi Academic Secretary
Key to Grades
A | B+ | B | C | F | F/C |
≥ 80% | 70 – 79 % | 60 – 69 % | 50 – 59 % | < 50 % | Pass After Supplementary |