Curriculum
Faculty of Medical Laboratory Sciences Department of Clinical Hematology & Immunohematology
Curriculum Outlines
(Bachelor of Medical Laboratory Sciences) (Total Credit Hours 168)
First Year
Semester I |
|||
---|---|---|---|
Code | Course Title | L+P | Credit Hours |
CHM111 | Chemistry I | 2+1 | 3 |
PHY112 | Physics | 2+1 | 3 |
OM113 | Computer Applications | 1+1 | 2 |
ENG114 | English Language I | 2+0 | 2 |
BIO115 | Biology | 2+1 | 3 |
SUD116 | Sudan Culture | 2+0 | 2 |
ARB117 | Arabic Language I | 2+0 | 2 |
ISL118 | Islamic Studies I | 2+0 | 2 |
TOTAL | 19 |
Semester II |
|||
---|---|---|---|
Code | Course Title | L+P | Credit Hours |
CHM121 | Chemistry II | 2+1 | 3 |
PHS122 | Physiology | 1+1 | 2 |
ANT123 | Human Anatomy | 1+2 | 3 |
ENG124 | English Language II | 2+0 | 2 |
GLS125 | General Laboratory Safety | 1+1 | 2 |
ACA126 | Advanced Computers Applications | 1+1 | 2 |
ARB127 | Arabic Language II | 2+0 | 2 |
ISL128 | Islamic Studies II | 2+0 | 2 |
TOTAL | 18 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Second Year
Semester III |
|||
---|---|---|---|
Code | Course Title | L+P | Credit Hours |
MBC211 | Basic Biochemistry | (2+2) | 4 |
HEM212 | Hematology & Immunohematology I | (1+1) | 2 |
HIS213 | Systemic Human Histology | (1+2) | 3 |
PAR214 | Clinical Parasitology & Entomology I | (1+1) | 2 |
MIC215 | Clinical Bacteriology I | (1+1) | 2 |
IMM216 | Basic Immunology | (1+1) | 2 |
CSK217 | Communication Skills | (2+0) | 2 |
PEB218 | Principles of Epidemiology & Biostatistics | (2+0) | 2 |
TOTAL | 19 |
Semester IV |
|||
---|---|---|---|
Code | Course Title | L+P | Credit Hours |
CLC221 | Clinical Chemistry I | (2+1) | 3 |
HEM222 | Hematology & Immunohematology II | (2+1) | 3 |
PAT223 | Clinical Bacteriology II | (1+2) | 3 |
PAR224 | Clinical Parasitology & Entomology II | (1+1) | 2 |
IMM225 | Clinical Immunology | (1+1) | 2 |
GEN226 | Genetics & Molecular Biology | (1+1) | 2 |
PAT227 | General Pathology | (2+0) | 2 |
HSE228 | Health Services & Ethics | (2+0) | 2 |
TOTAL | 19 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Third Year
Semester V |
|||
---|---|---|---|
Code | Course Title | L+P | Credit Hours |
MBC311 | Clinical Chemistry II | (1+1) | 2 |
HEM312 | Hematology & Immunohematology III | (2+1) | 3 |
HCT313 | Histopathology & Cytology Techniques I | (2+1) | 3 |
MIC314 | Clinical Bacteriology III | (1+2) | 3 |
PAR315 | Clinical Parasitology & Entomology III | (1+1) | 2 |
PAT316 | Systemic Pathology | (1+1) | 2 |
GEN317 | Clinical Genetics & Molecular Biology | (1+1) | 2 |
TOTAL | 17 |
Semester VI |
|||
---|---|---|---|
Code | Course Title | L+P | Credit Hours |
CLC321 | Clinical Chemistry III | (1+1) | 2 |
HEM322 | Hematology & Immunohematology IV | (1+1) | 2 |
HCT323 | Histopathology & Cytology Techniques II | (2+2) | 4 |
MIC324 | Clinical Bacteriology & Mycology IV | (1+1) | 2 |
MIC325 | Clinical Virology | (1+1) | 2 |
PAR326 | Clinical Parasitology & Entomology IV | (1+1) | 2 |
TQ327 | Total Quality Assurance | (2+0) | 2 |
TOTAL | 16 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Fourth Year
Semester VII |
|||
---|---|---|---|
Code | Course Title | L + P | Credit Hours |
CLC 411 | Clinical Hematology & Immunohematology | (5+4) | 9 |
HOS 412 | Hospital Practice I | (0+6) | 1 |
CDB 413 | Computer Database | (1+1) | 2 |
RES 417 | Research Methodology | (2+0) | 2 |
TOTAL | 14 |
Semester VIII |
|||
---|---|---|---|
Code | Course Title | L + P | Credit Hours |
ALT 421 | Advanced Laboratory Techniques in: Hematology & Immunohematology | (5+3) | 8 |
QLM 423 | Quality Control and Laboratory Management | (2+0) | 2 |
HOS 425 | Hospital Practice II | (0+6) | 1 |
GRP 426 | Graduation Project | (1+3) | 4 |
TOTAL | 15 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Fifth Year
Semester VII |
|||
---|---|---|---|
Code | Course Title | L + P | Credit Hours |
HEM 511 | Advanced Immunohematology | (2+0) | 2 |
AMB 512 | Advanced Molecular Biology | (2+0) | 2 |
RES 513 | Research Methodology II | (2+0) | 2 |
ABS 514 | Biostatistics & Statistical Genetics | (2+0) | 2 |
PAT 515 | Molecular Pathology | (2+1) | 3 |
IMH 516 | Advanced Hematology | (2+2) | 4 |
TOTAL | 15 |
Semester VIII | |||
---|---|---|---|
Code | Course Title | L + P | Credit Hours |
HEM 521 | Diagnostic Hematology | (2+2) | 4 |
GBI 522 | Genomics & Bioinformatics | (2+1) | 3 |
IMB 523 | Molecular Immunology | (2+1) | 3 |
IMH 524 | Advanced Immunohematology II | (2+0) | 2 |
DIS 525 | Dissertation | (2+2) | 4 |
TOTAL | 16 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Faculty of Medical Laboratory Sciences Department of Clinical Chemistry and Metabolic Disorders Curriculum Outline
Curriculum Outlines
(Bachelor of Medical Laboratory Sciences) (Total Credit Hours 168)
First Year
Semester I |
|||
---|---|---|---|
Code | Course Title | L + P | Credit Hours |
CHM 111 | Chemistry I | (2+1) | 3 |
PHY 112 | Physics | (2+1) | 3 |
OM 113 | Computer Applications | (1+1) | 2 |
ENG 114 | English Language I | (2+0) | 2 |
BIO 115 | Biology | (2+1) | 3 |
SUD 116 | Sudan Culture | (2+0) | 2 |
ARB 117 | Arabic Language I | (2+0) | 2 |
ISL 118 | Islamic Studies I | (2+0) | 2 |
TOTAL | 19 |
Semester II |
|||
---|---|---|---|
Code | Course Title | L + P | Credit Hours |
CHM 121 | Chemistry II | (2+1) | 3 |
PHS 122 | Physiology | (1+1) | 2 |
ANT 123 | Human Anatomy | (2+1) | 3 |
ENG 124 | English Language II | (2+0) | 2 |
GLS 125 | General Laboratory Safety | (1+1) | 2 |
ACA 126 | Advanced Computers Applications | (1+1) | 2 |
ARB 127 | Arabic Language II | (2+0) | 2 |
ISL 128 | Islamic Studies II | (2+0) | 2 |
TOTAL | 18 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Second Year
Semester III |
|||
---|---|---|---|
Code | Course Title | L + P | Credit Hours |
MBC 211 | Basic Biochemistry | (2+2) | 4 |
HEM 212 | Hematology & Immunohematology I | (1+1) | 2 |
HIS 213 | Systemic Human Histology | (2+1) | 3 |
PAR 214 | Clinical Parasitology & Entomology I | (1+1) | 2 |
MIC 215 | Clinical Bacteriology I | (1+1) | 2 |
IMM 216 | Basic Immunology | (1+1) | 2 |
CSK 217 | Communication Skills | (2+0) | 2 |
PEB 218 | Principle of Epidemiology & Biostatistics | (2+0) | 2 |
TOTAL | 19 |
Semester IV |
|||
---|---|---|---|
Code | Course Title | L + P | Credit Hours |
CLC 221 | Clinical Chemistry I | (2+1) | 3 |
HEM 222 | Hematology & Immunohematology II | (2+1) | 3 |
PAT 223 | Clinical Bacteriology II | (2+1) | 3 |
PAR 224 | Clinical Parasitology & Entomology II | (1+1) | 2 |
IMM 225 | Clinical Immunology | (1+1) | 2 |
GEN 226 | Genetics & Molecular Biology | (1+1) | 2 |
PAT 227 | General Pathology | (2+0) | 2 |
HSE 228 | Health Services & Ethics | (2+0) | 2 |
TOTAL | 19 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Third Year
Semester V |
|||
---|---|---|---|
Code | Course Title | L + P | Credit Hours |
MBC 311 | Clinical Chemistry II | (1+1) | 2 |
HEM 312 | Hematology & Immunohematology III | (2+1) | 3 |
HCT 313 | Histopathology & Cytology Techniques I | (2+1) | 3 |
MIC 314 | Clinical Bacteriology III | (1+2) | 3 |
PAR 315 | Clinical Parasitology & Entomology III | (1+1) | 2 |
PAT 316 | Systemic Pathology | (1+1) | 2 |
GEN 317 | Clinical Genetics & Molecular Biology | (1+1) | 2 |
TOTAL | 17 |
Semester VI |
|||
---|---|---|---|
Code | Course Title | L + P | Credit Hours |
CLC 321 | Clinical Chemistry III | (1+1) | 2 |
HEM 322 | Hematology & Immunohematology IV | (1+1) | 2 |
HCT 323 | Histopathology & Cytology Techniques II | (2+2) | 4 |
MIC 324 | Clinical Bacteriology & Mycology IV | (1+1) | 2 |
MIC 325 | Clinical Virology | (1+1) | 2 |
PAR 326 | Clinical Parasitology & Entomology IV | (1+1) | 2 |
TQ 327 | Total Quality Assurance | (2+0) | 2 |
TOTAL | 16 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Fourth Year
Semester VII |
|||
---|---|---|---|
Code | Course Title | L + P | Credit Hours |
CLC 411 | Advanced Clinical Chemistry I | (4+5) | 9 |
HOS 412 | Hospital Practice I | (0+6) | 1 |
CDB 413 | Computer Database | (1+1) | 2 |
RES 417 | Research Methodology | (2+0) | 2 |
TOTAL | 14 |
Semester VIII |
|||
---|---|---|---|
Code | Course Title | L + P | Credit Hours |
ALT 421 | Advanced Laboratory Techniques in: Clinical Biochemistry II | (4+4) | 8 |
QLM 423 | Quality Control and Laboratory Management | (2+0) | 2 |
HOS 425 | Hospital Practice II | (0+6) | 1 |
GRP 426 | Graduation Project | (1+3) | 4 |
TOTAL | 15 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Fifth Year
Semester IX |
|||
---|---|---|---|
Code | Course Title | L + P | Credit Hours |
CLC 511 | Clinical Chemistry and Metabolic Disorders | (2+2) | 4 |
AMB 512 | Advanced Molecular Biology | (2+0) | 2 |
RES 513 | Research Methodology II | (2+0) | 2 |
ABS 514 | Biostatistics & Statistical Genetics | (2+0) | 2 |
PAT 515 | Molecular Pathology | (2+1) | 3 |
END 516 | Endocrinology I | (2+0) | 2 |
TOTAL | 15 |
Semester X |
|||
---|---|---|---|
Code | Course Title | L + P | Credit Hours |
CLC 521 | Advanced Clinical Chemistry Techniques | (2+2) | 4 |
GIB 522 | Genomics & Bioinformatics | (2+1) | 3 |
IMB 522 | Molecular Immunology | (2+1) | 3 |
END 524 | Endocrinology II | (2+0) | 2 |
DIS 522 | Dissertation | (2+2) | 4 |
TOTAL | 16 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Faculty of Medical Laboratory Sciences Department of Clinical Microbiology
First Year
Semester I |
|||
---|---|---|---|
Code | Course Title | L + P | Credit Hours |
CHM 111 | Chemistry I | (2+1) | 3 |
PHY 112 | Physics | (2+1) | 3 |
OM 113 | Computer Applications | (1+1) | 2 |
ENG 114 | English Language I | (2+0) | 2 |
BIO 115 | Biology | (2+1) | 3 |
SUD 116 | Sudan Culture | (2+0) | 2 |
ARB 117 | Arabic Language I | (2+0) | 2 |
ISL 118 | Islamic Studies I | (2+0) | 2 |
TOTAL | 19 |
Semester II |
|||
---|---|---|---|
Code | Course Title | L + P | Credit Hours |
CHM 121 | Chemistry II | (2+1) | 3 |
PHS 122 | Physiology | (1+1) | 2 |
ANT 123 | Human Anatomy | (1+2) | 3 |
ENG 124 | English Language II | (2+0) | 2 |
GLS 125 | General Laboratory Safety | (1+1) | 2 |
ACA 126 | Advanced Computer Applications | (1+1) | 2 |
ARB 127 | Arabic Language II | (2+0) | 2 |
ISL 128 | Islamic Studies II | (2+0) | 2 |
TOTAL | 18 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Second Year
Semester III |
|||
---|---|---|---|
Code | Course Title | L + P | Credit Hours |
MBC 211 | Basic Biochemistry | (2+2) | 4 |
HEM 212 | Hematology & Immunohematology I | (1+1) | 2 |
HIS 213 | Systemic Human Histology | (1+2) | 3 |
PAR 214 | Clinical Parasitology & Entomology I | (1+1) | 2 |
MIC 215 | Clinical Bacteriology I | (1+1) | 2 |
IMM 216 | Basic Immunology | (1+1) | 2 |
CSK 217 | Communication Skills | (2+0) | 2 |
PEB 218 | Principle of Epidemiology & Biostatistics | (2+0) | 2 |
TOTAL | 19 |
Semester IV |
|||
---|---|---|---|
Code | Course Title | L + P | Credit Hours |
CLC 221 | Clinical Chemistry I | (2+1) | 3 |
HEM 222 | Hematology & Immunohematology II | (2+1) | 3 |
PAT 223 | Clinical Bacteriology II | (1+2) | 3 |
PAR 224 | Clinical Parasitology & Entomology II | (1+1) | 2 |
IMM 225 | Clinical Immunology | (1+1) | 2 |
GEN 226 | Genetics & Molecular Biology | (1+1) | 2 |
PAT 227 | General Pathology | (2+0) | 2 |
HSE 228 | Health Services & Ethics | (2+0) | 2 |
TOTAL | 19 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Third Year
Semester V |
|||
---|---|---|---|
Code | Course Title | L + P | Credit Hours |
MBC 311 | Clinical Chemistry II | (1+1) | 2 |
HEM 312 | Hematology & Immunohematology III | (2+1) | 3 |
HCT 313 | Histopathology & Cytology Techniques I | (2+1) | 3 |
MIC 314 | Clinical Bacteriology III | (1+2) | 3 |
PAR 315 | Clinical Parasitology & Entomology III | (1+1) | 2 |
PAT 316 | Systemic Pathology | (1+1) | 2 |
GEN 317 | Clinical Genetics & Molecular Biology | (1+1) | 2 |
TOTAL | 17 |
Semester VI |
|||
---|---|---|---|
Code | Course Title | L + P | Credit Hours |
CLC 321 | Clinical Chemistry III | (1+1) | 2 |
HEM 322 | Hematology & Immunohematology IV | (1+1) | 2 |
HCT 323 | Histopathology & Cytology Techniques II | (2+2) | 4 |
MIC 324 | Clinical Bacteriology & Mycology IV | (1+1) | 2 |
MIC 325 | Clinical Virology | (1+1) | 2 |
PAR 326 | Clinical Parasitology & Entomology IV | (1+1) | 2 |
TQ 327 | Total Quality Assurance | (2+0) | 2 |
TOTAL | 16 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Fourth Year
Semester VII |
|||
---|---|---|---|
Code | Course Title | L + P | Credit Hours |
CLC 411 | Clinical Microbiology I | (4+5) | 9 |
HOS 412 | Hospital Practice I | (0+6) | 1 |
CDB 413 | Computer Database | (1+1) | 2 |
RES 417 | Research Methodology | (2+0) | 2 |
TOTAL | 14 |
Semester VIII |
|||
---|---|---|---|
Code | Course Title | L + P | Credit Hours |
ALT 421 | Advanced Laboratory Techniques in Clinical Microbiology II | (6+2) | 8 |
QLM 423 | Quality Control and Laboratory Management | (2+0) | 2 |
HOS 425 | Hospital Practice II | (0+6) | 1 |
GRP 426 | Graduation Project | (1+3) | 4 |
TOTAL | 15 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Fifth Year
Semester IX |
|||
---|---|---|---|
Code | Course Title | L + P | Credit Hours |
MIC 511 | Advanced Microbial Genetics I | (2+2) | 4 |
AMB 512 | Advanced Molecular Biology | (2+0) | 2 |
RES 513 | Research Methodology II | (2+0) | 2 |
ABS 514 | Biostatistics and Statistical Genetics | (2+0) | 2 |
PAT 515 | Molecular Pathology | (2+1) | 3 |
VIR 516 | Medical Virology I | (2+0) | 2 |
TOTAL | 15 |
Semester X | |||
---|---|---|---|
Code | Course Title | L + P | Credit Hours |
MIC 521 | Advanced Microbial Genetics II | (2+2) | 4 |
GBI 522 | Genomics and Bioinformatics | (2+1) | 3 |
IMB 523 | Molecular Immunology | (2+1) | 3 |
VIR 524 | Medical Virology II | (2+0) | 2 |
DIS 525 | Dissertation | (2+2) | 4 |
TOTAL | 16 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.