Curriculum
Faculty of Business Administration
Department of Accounting
Curriculum Outlines
(Bachelor of Business Administration) (Total Credit Hours 140)
First Year
Semester I | |||
---|---|---|---|
Code | Course Title | L+T | Cr. Hr |
BUS111 | Management of Organizations | 2+1 | 3 |
ACC112 | Principles of Accounting I | 2+1 | 3 |
BUS113 | Microeconomics | 2+1 | 3 |
BUS114 | Basic Mathematics | 2+1 | 3 |
ENG115 | English Language I | 2+0 | 2 |
COM116 | Introduction to Computer Studies | 2+1 | 3 |
SUD117 | Sudanese Culture | 3+0 | 3 |
TOTAL | 20 |
Semester II | |||
---|---|---|---|
Code | Course Title | L+T | Cr. Hr |
BUS121 | Principles of Management | 2+1 | 3 |
ACC122 | Principles of Accounting II | 2+1 | 3 |
BUS123 | Macroeconomics | 2+1 | 3 |
BUS124 | Linear Algebra | 2+1 | 3 |
ENG125 | English Language II | 2+0 | 2 |
COM126 | Computer Applications | 2+1 | 3 |
BUS236 | Introduction to Behavioral Sciences | 2+1 | 3 |
TOTAL | 20 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Second Year
Semester III |
|||
---|---|---|---|
Code | Course Title | L+T | Cr. Hr |
ACC201 | Intermediate Accounting I | 2+1 | 3 |
BUS232 | Organizational Behavior | 2+0 | 2 |
BUS233 | Business Communication Skills | 2+0 | 2 |
BUS234 | Descriptive Statistics | 2+1 | 3 |
BUS235 | Introduction to Information Technology | 2+1 | 3 |
COM127 | Critical Thinking and Reasoning Method | 2+0 | 2 |
ENG237 | English Language III | 3+0 | 3 |
TOTAL | 18 |
Semester IV |
|||
---|---|---|---|
Code | Course Title | L+T | Cr. Hr |
BUS241 | Human Resource Management | 2+1 | 3 |
BUS242 | Principles of Marketing Management | 2+0 | 2 |
BUS243 | Business Environment | 2+0 | 2 |
ACC244 | Intermediate Accounting II | 2+1 | 3 |
ACC245 | Cost Accounting | 2+1 | 3 |
BUS246 | Business Law | 2+1 | 3 |
BUS247 | Inferential Statistics | 2+0 | 2 |
TOTAL | 18 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Third Year
Semester V |
|||
---|---|---|---|
Code | Course Title | L+T | Cr. Hr |
BUS351 | Project Management | 2+0 | 2 |
ACC352 | Advanced Financial Accounting I | 2+1 | 3 |
ACC353 | Financial Management | 2+1 | 3 |
ACC354 | Management of Accounting | 2+1 | 3 |
ACC355 | Public Finance | 2+0 | 2 |
ACC356 | Accounting Information Systems | 2+1 | 3 |
BUS357 | Quantitative Methods | 2+1 | 3 |
TOTAL | 19 |
Semester VI |
|||
---|---|---|---|
Code | Course Title | L+T | Cr. Hr |
BUS341 | Small Business Management | 2+0 | 2 |
ACC362 | Advanced Financial Accounting II | 2+1 | 3 |
ACC363 | Financial Institutions | 2+1 | 3 |
ACC364 | International Accounting | 2+0 | 2 |
ACC365 | Corporate Finance | 2+1 | 3 |
BUS366 | Operation Research | 2+1 | 3 |
BUS367 | Simulation | 2+1 | 3 |
TOTAL | 19 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Fourth Year
Semester VII | |||
---|---|---|---|
Code | Course Title | L+T | Cr. Hr |
ACC471 | Accounting For Non-Profit Organizations | 2+0 | 2 |
ACC472 | Audit & Assurance I | 2+0 | 2 |
ACC473 | Accounting Theory | 2+0 | 2 |
ACC474 | Tax and Zakat Accounting | 2+1 | 3 |
BUS475 | Research Methods | 2+1 | 3 |
TOTAL | 12 |
Semester VIII |
|||
---|---|---|---|
Code | Course Title | L+T | Cr. Hr |
ACC481 | Accounting Ethics | 2+0 | 2 |
ACC482 | Financial Reporting | 2+1 | 3 |
ACC483 | Contemporary Issues in Accounting | 2+0 | 2 |
ACC484 | Audit & Assurance II | 2+0 | 2 |
BUS485 | Strategic Management & Bus. Policy | 2+0 | 2 |
ACC486 | Research Paper | 2+1 | 3 |
TOTAL | 14 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.