Strategic Plans
Buildings Development
2003 | Formation & registration of Nile Higher Education Group Ltd & Nile College |
2004 | Land acquisition for medical campus |
2005 – 2011 | Basic Sciences building & furnishing |
2015 – 2016 | Business Administration Building & Furniture & fully operating |
2015 – 2016 | Dental Clinics Building & equipment & fully operating |
2015 – 2016 2016 – 2020 | Pharmacy & Research Centre Building & equipment Dentistry Clinics, furniture & equipment completed |
2017-2018 | Faculty of Dentistry, Stage I. |
Academic Degree Programs Development
2005 | Registration of Nile College | ||
2005 | Five Degree Programs registered: | ||
1- Medicine | MB BS | 6 Years | |
2- Nursing | BSc | 4 Years | |
3- Medical Laboratory Sciences | BSc | 4 Years | |
4- Medical Information Systems | Diploma | 3 Years | |
5- Health Informatic Systems | Diploma | 3 Years |
2007 | Nile College Started student’s intake in Karary building (Omdurman) | ||
2011 | Two newDegree programs registered: | ||
1 – Pharmacy Program | BSc | 5 Years | |
2 – Dentistry Program | BDS | 5 Years | |
3- Main Students cafeteria |
2011 | Moved all Programs to the new building of basic sciences (Khartoum Eastern Nile) | ||
2012 | One Degree Program registered: | ||
1- Business Administration Program | BSc | 4 Years | |
2014 | Three Degree Programs registered: | ||
1- Computer Information Systems | BSc | 4 Years | |
2- Health Information System | BSc | 4 Years | |
3 – Management Information System | BSc | 4 Years | |
2017 | One Degree Program registered: | ||
1- Information Technology & Software Engineering | BSc | 4 Years |
14 June 2019 | The Ministry of Higher Education issued the Decree No (80)/2019 for the promotion of Nile College to Nile University |
All programs transformed to Faculties. | |
2019 | Research Centre completed, fully equipped |
Consisting of Five Research Labs. | |
2020 | Graduate College established. |
The following degrees approved: | |
1 – Master Degrees in: | |
Physiology, Pharmacy, Biochemistry, Molecular Biology | |
Recording and Broadcasting Studio for E-learning | |
2- More degrees are in the pipeline | |
2022 | 1. Graduate Studies Started |
2. skills Lab for Nursing | |
3. Second Floor dental School | |
4.Labs, auditoriums | |
5. Offices and Students services | |
6. Cafeteria for Faculty of Dentistry. | |
2023-2030 |
|
|
|
|
Nile University medical campus is located in Khartoum North, on the eastern bank of the Blue Nile, El Eilfon Road directly east of Manshia Bridge, in the centre of the University Residential area. It consists of the Basic Sciences Complex, Faculty of Pharmacy and the university Hospital. The Faculty of Dentistry is mainly housed in the Dental Hospital.
Basic Sciences Building
Basement: | 1st Floor Cont. | 3rd Floor Cont. |
English language Dept. | Academic Secretary | Dean’s Office |
Seminar R1/ Foundation year staff | Skills lab/ Nursing Dept. | Skills Lab 10 Medicine |
Basic Sc. Staff | Examination office | EDU Lecture room 9 |
Dissection Room 2 | Lecture room 2 | Audio-visual Office (assistant Equipment) |
Anatomy/ Pathology Museum | Examination office | 4th Floor: |
Seminar R2/ Foundation year staff | Lecture room 11 AUDITORIUM 1 | |
Stores | A/V unit | Library |
Seminar R3 | 2nd Floor | Librarian |
Dissection Room 1 + prep room | Computer lab 1 | Copy room |
Electricity room | Lecture room 3 | Audiovisuals |
Seminar R4 | Computer lab2 | Assistant librarian |
Anatomy department | Lecture room 4 | Women Students Facility |
Ground Floor: | Med Lab Science Dean | Fifth Floor |
Reception | Medical Laboratory Sciences | Director Of Finance |
Chemistry/ Biochemistry lab | Biochemistry. / Physiol./ B. Pharm | Account |
Principal | Vice Dean/BDS Coordinator | Cashier 1 |
Registrar | Histology/Pharmacy Lab | Cashier 2 |
Biology / Physiology lab | Lecture room 5 | Secretariat |
Security cameras | ||
1st Floor: | 3rd Floor: | Prayer area |
Pathology/ Microbiology lab | Lecture room 7 | Students reception and registration |
Pathology/ Microbiology office | Lecture room 8 | Students association office |
MLS offices | Board Room | Parking lot |
Pathology Lab 2 | Dean’s Secretary | South gardens |
Faculty of Pharmacy, Graduate College & Research Centre Building
Basement | |
2 Offices | Lecture room 3 |
2 Stores | Pharmacology dept. |
Archives | Pharmaceutical dept. |
Workshop | Laboratory |
Ground Floor: | |
HR. Manager | |
Meeting room | |
Deans Medicine office | 4th Floor: |
HR office | Lecture room 4 |
Deputy president office | Laboratory |
Secretary Deans Medicine office | Pharmacognacy dept. |
office | |
1st Floor: | 5th Floor: |
Lecture room 1 | 2 lectures room |
Laboratory | 2 Laboratory’s |
Community Medicine office | Graduate College, Meeting R. |
Graduate College , Dean office | |
Medicine Clinical department | 6th Floor: |
2nd Floor | 2 lectures room |
Pharmacy College Deans office | 2 Laboratory’s |
Pharmacy College Deans secretary office | Research Centre, Director’s Office |
Pharmaceutics dept. | Research Centre, secretion |
Laboratory | |
Faculty of Dentistry Building
Ground Floor: | Office |
Sterilization | Air pump chamber room |
Xray | Room |
Laboratory of Mobile Installations | Social Supervisor Office |
Pharmacy shop | Lecture room 2 |
Metron office | |
Laboratory of Examinations | |
Networking Room | |
Kitchen | 2nd Floor |
Lecture room | Lecture room |
4 clinics | Laboratory Physiology |
2 Dental Clinics | Physics Lab |
Consultant Clinic | 5 Offices |
Accounts Office | |
Rest Room | |
1st Floor: | |
Dental lab | |
Fixed installation laboratory | |
Lecture room | |
Office | |
Office | |
Office | |
Office | |
2 Dental Clinics | |
Deans Faculty of Dentistry Office | |
Deans Faculty of Dentistry Office Secretariat |
Faculty of Business Administration & Faculty of Computer Studies Information Technology
Ground Floor: | 2nd Floor |
G1 : Business .TA Staff | 2.1 : lecture room |
G2: Business Staff | 2.2 : IT Staff |
G3 : Bus Business Staff | 2.3 : CC Secretary |
G4 : Business Staff | 2.4 : Computer Centre Director |
G5 : Business. Administration, Dean | 2.5 : Library |
G6 : Business. Secretary | 2.6 : Librarian |
G7: Lecture Room | 2:7 : IT Staff office |
G8 : Catering | 2.8 : IT Staff office |
G9 : Lecture Room | 2.9 : Computer lab 3 |
G10 : Meeting Room | 2.10 : Computer lab 4 |
G11 : Reception | 3rd Floor: |
2 Stores office | 3.1 : Lecture Room |
1st Floor Cont. | 3.2 : CC Staff |
1.1 : Lecture Room | 3.3 : CC Staff |
1.2 : lecture Room | 3.4 : Seminar room |
1.3 : CC Staff | 3.5 : Seminar room |
1.4 : Data Room | 3.6 : Women ST. |
1.5 : Computer lab 1 | 3.7 : IT Staff |
1.6 : Computer lab 2 | 3.8 : Audio Visual Studio |
1.7 : IT Staff | 4th Floor: |
1.8 : Faculty of IT. Dean office | 4.1 : Lecture Rom (404) |
4.2 : Lecture Rom (405) | |
4.3 : Audiovisuals Office | |
4.4 : IT Staff | |
4.5 :TA Staff |